Your shopping cart is empty!
Description | S | M | L | XL | XXL |
Shoulder | 14 | 14.5 | 15 | 15.5 | 16 |
Bust | 36 | 38 | 40 | 42 | 44 |
Waist | |||||
Armhole | 18 | 18.5 | 19 | 20 | 20 |
Sleeve Length | 20 | 20 | 20 | 20 | 20 |
Wrist Hole | |||||
Top Length | 25 | 25 | 25 | 25 | 25 |
SKIRT
Waist | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 |
Hips | 37 | 39 | 41 | 43 | 46 |
Skirt Length | 42 | 42 | 42 | 42 | 42 |
Top
Skirt