(adult) baju kurung kedah (s-xl)
TOP
Description | S | M | L | XL |
Shoulder | 14 | 14.5 | 15 | 15.5 |
Chest | 36 | 38 | 40 | 43 |
Sleeve Length | 21 | 21 | 21.5 | 21.5 |
Armhole | 17 | 18 | 19 | 20 |
Sleeve Length | 21 | 21 | 21.5 | 21.5 |
Top Length | 25 | 25 | 25.5 | 25.5 |
BOTTOM
Description | S | M | L | XL |
Waist | 26-30 | 28-32 | 30-34 | 30-36 |
Hips | 37 | 38 | 40 | 43 |
Length | 40 | 40 | 41 | 41 |