(men) size chart baju melayu abraham (DUPLICATE NI YA)
TOP
Description | S | M | L | XL |
Shoulder | 16 | 17 | 18 | 19 |
Chest | 40 | 42 | 44 | 46 |
Neck | 17 | 18 | 20 | 21 |
Armhole | 19.5 | 20 | 20 | 21 |
Sleeve Length | 23 | 23.5 | 24 | 24 |
Wristhole | 12.5 | 13 | 13 | 14 |
Top Length | 28 | 285 | 29.5 | 30.5 |
Top Width | 42 | 44 | 46 | 48 |
BOTTOM
Description | S | M | L | XL |
Waist | 26-33 | 28-35 | 30-37 | 32-39 |
Hip | 42 | 44 | 44 | 46 |
Crotch | 28 | 28 | 30 | 35 |
Thigh Circumference | 26 | 27 | 27 | 30 |
Leg Width | 15 | 16 | 17 | 17 |
Length | 40 | 40 | 42 | 42 |